CHEETAH-DTU


 

CKSPEED Nissan DCI / DC
Tuning System

 


 

Improved Performance



 

INCREASE BHP and TORQUE 
With IMPROVED FUEL ECONOMY

Smoother Drive - Quicker  0-60
Original equipment connectors
Just
plug in tuning unit and your ready to go
Engine Management safety features are not altered
Car reverts back to normal when tuning unit is removed
Average 4-7 mpg improvement
2 Years Gtee
 Fitting Instructions included
See chart below to see gains you can expect
Model cc  Original BHP Tuned BHP NM Original Tuned Torque
Almera 1.5 dCi 1461 82 109 185 242
Interstar Kombi 2.5 dCi 1 2464 120 147 300 357
Interstar Kombi 2.5 dCi 1 2464 100 127 260 317
Interstar Kombi 2.5 dCi 1 2464 146 173 320 377
Interstar Kombi dCi120 2463 115 142 290 347
Interstar Kombi dCi140 2953 136 163 320 377
Interstar Kombi dCi90 2188 90 117 260 317
Interstar Minibus 2.5 dCi 2464 120 147 300 357
Interstar Minibus dCi120 2463 115 142 290 347
Kubistar Kastenwagen 1.5 1461 85 112 200 257
Kubistar Kastenwagen 1.5 1461 82 109 185 242
Kubistar Kastenwagen 1.5 1461 68 95 160 217
Kubistar Kastenwagen 1.5 1461 65 92 160 217
Micra 1.5 dCi 1461 86 113 200 257
Micra 1.5 dCi 1461 82 109 185 242
Micra 1.5 dCi 1461 68 95 160 217
Micra 1.5 dCi 1461 65 92 160 217
Note 1.5 dCi 70 1461 68 95 160 217
Note 1.5 dCi 85 1461 86 113 200 257
Primastar Avantour 1.9 dC 1870 100 127 240 297
Primastar Avantour 1.9 dC 1870 82 109 190 247
Primastar Avantour 1.9 dCi 1870 100 127 240 297
Primastar Avantour 1.9 dCi 1870 82 109 190 247
Primastar Avantour 2.0 dC 1995 114 141 290 347
Primastar Avantour 2.5 dC 2464 146 173 320 377
Primastar Avantour 2.5 dC 2463 135 162 310 367
Primastar Avantour 2.5 dCi 2463 135 162 310 367
Primastar Kombi 1 9 dCi Primastar Kombi 1.9 dCi 1870 100 127 240 297
Primastar Kombi 1.9 dCi 1870 82 109 190 247
Primastar Kombi 1.9 dCi 1 1870 100 127 240 297
Primastar Kombi 1.9 dCi 8 1870 82 109 190 247
Primastar Kombi 2.0 dCi 1 1995 114 141 290 347
Primastar Kombi 2.5 dCi 2463 135 162 310 367
Primastar Kombi 2.5 dCi 1 2464 146 173 320 377
Primastar Kombi 2.5 dCi 1 2463 135 162 310 367
Primera 1.9 dCi 1870 120 147 270 327
Primera Traveller 1.9 dCi 1870 120 147 270 327
Qashqai 1.5 dCi Qashqai 1.5 dCi 1461 106 133 240 297
Qashqai 2.0 dCi 1995 150 177 320 377

 

car traveling car traveling


 

Vauxhall Advert

Email

To order one by Credit/Debit card click on Icon below

£89.95 including postage

Model
Year
Engine Size