![]() |
BMW Tuning System |
![]() |
|
INCREASE BHP
and TORQUE With IMPROVED FUEL ECONOMY Smoother Drive - Quicker 0-60 Original equipment connectors Just plug in tuning unit and your ready to go Engine Management safety features are not altered Car reverts back to normal when tuning unit is removed Average 4-7 mpg improvement 2 Years Gtee Fitting Instructions included |
| Standard | With Tuning Box | |||
| BHP | Torque | BHP | Torque | |
| BMW 118 | ||||
| 118 D | 122 | 280 | 148 | 330 |
| 118 D | 143 | 320 | 165 | 370 |
| BMW 120 | ||||
| 120 D | 163 | 340 | 193 | 400 |
| 120 D | 177 | 350 | 209 | 410 |
| BMW 318 | ||||
| 318 D | 115 | 265 | 140 | 315 |
| 318 D | 122 | 280 | 148 | 330 |
| BMW 320 | ||||
| 320 D | 150 | 330 | 175 | 380 |
| 320 D | 163 | 340 | 193 | 400 |
| 320 CD | 150 | 330 | 175 | 380 |
| BMW 325 | ||||
| 325 D | 197 | 400 | 230 | 466 |
| BMW 330 | ||||
| 330 D | 204 | 410 | 245 | 490 |
| 330 CD | 204 | 410 | 245 | 490 |
| 330 D | 184 | 390 | 220 | 440 |
| 330 D | 231 | 500 | 272 | 580 |
| 330 XD | 231 | 500 | 272 | 580 |
| BMW 335 | ||||
| 335 D | 286 | 580 | 335 | 670 |
| BMW 520 | ||||
| 520 D | 163 | 340 | 193 | 400 |
| BMW 525 | ||||
| 525 D | 177 | 400 | 209 | 480 |
| 525 D | 163 | 350 | 196 | 400 |
| 525 D | 197 | 400 | 230 | 480 |
| BMW 530 | ||||
| 530 D | 218 | 500 | 258 | 600 |
| 530 D | 193 | 430 | 231 | 490 |
| 530 D | 184 | 390 | 220 | 440 |
| 530 D | 231 | 500 | 272 | 580 |
| 530 XD | 231 | 500 | 272 | 580 |
| 530 D | 235 | 500 | 276 | 580 |
| BMW 535 | ||||
| 535 D | 272 | 560 | 313 | 620 |
| 535 D | 286 | 580 | 335 | 670 |
| BMW 730 | ||||
| 730 D | 184 | 390 | 220 | 440 |
| 730 D | 193 | 430 | 231 | 490 |
| 730 D | 218 | 500 | 258 | 600 |
| 730 D | 231 | 520 | 272 | 590 |
| 730 TD | 231 | 520 | 272 | 590 |
| BMW 740 | ||||
| 740 D | 238 | 560 | 292 | 670 |
| 740 D | 258 | 600 | 290 | 650 |
| BMW 745 | ||||
| 745 D | 299 | 700 | 357 | 760 |
| 745 D | 329 | 750 | 378 | 810 |
| BMW X3 | ||||
| X3 2.0 D | 150 | 330 | 175 | 380 |
| X3 3.0 D | 204 | 410 | 245 | 490 |
| X3 3.0 D | 218 | 500 | 258 | 600 |
| X3 3.0 SD | 286 | 560 | 335 | 670 |
| BMW X5 | ||||
| X5 3.0 D | 184 | 410 | 220 | 460 |
| X5 3.0 D | 218 | 500 | 258 | 600 |
Please provide the following
details:
![]() |
![]() |
![]() |
To order one by Credit/Debit card click on Icon below
£89.95
including postage